We will be away from our desks Thursday August 25, 2011 and returning Friday August 26, 2011.
We didn't want to leave you with nothing so here is a short compilation of most viewed posts:
| PROJECT | AWARD |
|---|---|
| Improving safety and reducing congestion on I-10 at the Marietta Hammond Boulevard Interchange in Duval County | $3,750,000 |
| Designing and constructing the Sarasota County Advanced Traffic Management System (ATMS) | $2,608,800 |
| Completing segment 3 of the Snake Road Improvement Project in Clewiston | $1,500,000 |
| Building 90 new truck parking spaces at the I-595 Truck Stop in Broward County | $1,019,987 |
| Assisting Miami-Dade County remove and relocate the Tamiami Canal Historic Swing Bridge | $978,300 |
| Completing phase 2 of the Big Bend Scenic Byway Plan for the 220-mile corridor | $707,420 |
| Connecting the Green Mountain Scenic Byway to the Lake Apopka North Shore Restoration Area | $681,855 |
| Developing phases 1 and 2 for an integrated congestion pricing plan for South Florida | $600,000 |
| Allowing the Florida Department of Transportation to expand its Disadvantaged Business Enterprise/Supportive Services Program | $407,400 |
| Completing phase 3 of the Paynes Prairie Preserve Visitor Center on the Old Florida Heritage Highway | $400,000 |
| Replacing two bridges using innovative construction methods on US 90 over Little River and Hurricane Creeks | $300,000 |
| Providing Construction Career Day activities for middle and high school students | $95,000 |
| TOTAL | $13,048,762 |
